Fuel Report
| TT No | Pump Name | Total Quantity | Total Rate | Total Amount | Date |
|---|---|---|---|---|---|
| OD05BK4177 | BPCL | 230.00 | 87.80 | 20194.00 | 31-03-2026 |
| OD05BK3477 | RK FILLING STATION | 45.00 | 92.37 | 4156.65 | 17-11-2025 |
| N/A | RELIANCE | 204.00 | 94.10 | 19196.40 | 20-09-2025 |
| OD05T1477 | RK FILLING STATION | 205.00 | 92.37 | 18935.85 | 31-01-2026 |
| OD05AD3877 | RK FILLING STATION | 165.00 | 92.37 | 15241.05 | 18-11-2025 |
| N/A | RELIANCE | 0.00 | 94.05 | 0.00 | 19-07-2025 |
| OD05S1177 | RK FILLING STATION | 150.00 | 92.37 | 13855.50 | 03-01-2026 |
| OD05S0277 | RK FILLING STATION | 105.00 | 92.37 | 9698.85 | 03-01-2026 |
| N/A | RELIANCE | 187.00 | 94.10 | 17596.70 | 15-09-2025 |
| N/A | BPCL | 10.00 | 87.80 | 878.00 | 28-06-2025 |
| N/A | BPCL | 95.00 | 87.80 | 8341.00 | 07-02-2026 |
| OD05S0277 | RELIANCE | 168.00 | 92.20 | 15489.60 | 16-12-2025 |
| N/A | RELIANCE | 190.00 | 91.20 | 17328.00 | 31-05-2025 |
| N/A | RELIANCE | 95.00 | 87.83 | 8343.85 | 23-02-2026 |
| OD05M6577 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 17-11-2025 |
| OD05AD2977 | RK FILLING STATION | 55.00 | 92.37 | 5080.35 | 25-12-2025 |
| OD05T8577 | KCCL | 280 | 87 | 24360.00 | 19-01-2026 |
| OD05BC0477 | RK FILLING STATION | 281.67 | 92.37 | 26017.86 | 24-01-2026 |
| N/A | RK FILLING STATION | 135.00 | 92.37 | 12469.95 | 30-06-2025 |
| N/A | RELIANCE | 330.00 | 87.83 | 28983.90 | 29-10-2025 |
| OD05AJ5677 | RELIANCE | 80.00 | 87.83 | 7026.40 | 22-01-2026 |
| OD05T2077 | KCCL | 300 | 88 | 26400.00 | 26-02-2026 |
| N/A | RELIANCE | 0.00 | 92.20 | 0.00 | 22-07-2025 |
| N/A | Unknown Pump | 0 | 0 | 0 | 25-10-2025 |
| N/A | RELIANCE | 178.00 | 92.20 | 16411.60 | 23-07-2025 |
| N/A | Unknown Pump | 0 | 0 | 0 | 21-05-2025 |
| OD05T8577 | RELIANCE | 100.19 | 87.83 | 8799.69 | 21-01-2026 |
| N/A | Unknown Pump | 0 | 0 | 0 | 04-09-2025 |
| OD05CA9777 | DOLPHIN PETROLIUM | 280.00 | 92.92 | 26017.60 | 30-03-2026 |
| OD05AA4777 | RELIANCE | 80.00 | 87.83 | 7026.40 | 19-01-2026 |
| N/A | RELIANCE | 7.05 | 87.83 | 619.20 | 16-08-2025 |
| OD05AK3877 | KCCL | 300 | 87 | 26100.00 | 05-02-2026 |
| N/A | RELIANCE | 240.00 | 87.83 | 21079.20 | 23-02-2026 |
| OD05S9277 | RELIANCE | 224.29 | 87.83 | 19699.39 | 29-12-2025 |
| OD05CA9777 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 10-01-2026 |
| OD05S0277 | RK FILLING STATION | 110.00 | 92.37 | 10160.70 | 27-02-2026 |
| OD05P8377 | KCCL | 300 | 87 | 26100.00 | 22-01-2026 |
| OD05L5677 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 23-03-2026 |
| OD05L5677 | RK FILLING STATION | 70.00 | 92.37 | 6465.90 | 14-02-2026 |
| N/A | BPCL | 80.00 | 87.80 | 7024.00 | 23-02-2026 |
| OD05T1377 | RK FILLING STATION | 175.00 | 92.37 | 16164.75 | 05-01-2026 |
| OD05AB2977 | RELIANCE | 30.00 | 87.83 | 2634.90 | 28-02-2026 |
| OD04F8377 | RELIANCE | 80.00 | 87.83 | 7026.40 | 05-02-2026 |
| N/A | RELIANCE | 120.00 | 87.83 | 10539.60 | 18-12-2025 |
| OD05S0277 | Unknown Pump | 0 | 0 | 0 | 17-11-2025 |
| N/A | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 29-08-2025 |
| N/A | RK FILLING STATION | 33.00 | 92.37 | 3048.21 | 26-06-2025 |
| N/A | RELIANCE | 204.00 | 94.05 | 19186.20 | 15-07-2025 |
| N/A | RELIANCE | 180.00 | 87.83 | 15809.40 | 27-10-2025 |
| OD05BZ7977 | RELIANCE | 524.33 | 87.83 | 46051.90 | 29-12-2025 |
| N/A | RELIANCE | 0.00 | 87.83 | 0.00 | 17-10-2025 |
| N/A | BPCL | 50.00 | 87.80 | 4390.00 | 31-05-2025 |
| OD05CA0477 | RK FILLING STATION | 340.00 | 92.37 | 31405.80 | 08-12-2025 |
| N/A | RK FILLING STATION | 351.79 | 92.37 | 32494.84 | 14-10-2025 |
| N/A | KCCL | 300 | 88 | 26400.00 | 07-02-2026 |
| N/A | RELIANCE | 17.00 | 87.83 | 1493.11 | 25-11-2025 |
| N/A | RELIANCE | 211.00 | 94.10 | 19855.10 | 16-10-2025 |
| OD05L3877 | RK FILLING STATION | 120.00 | 92.37 | 11084.40 | 31-01-2026 |
| N/A | RELIANCE | 260.00 | 87.83 | 22835.80 | 19-12-2025 |
| OD05M2977 | RK FILLING STATION | 180.00 | 92.37 | 16626.60 | 15-11-2025 |
| OD05AN4777 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 02-12-2025 |
| OD05CA0477 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 31-01-2026 |
| N/A | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 25-06-2025 |
| OD05BZ7977 | KCCL | 300 | 88 | 26400.00 | 24-02-2026 |
| OD05AK3877 | KCCL | 300 | 87 | 26100.00 | 16-01-2026 |
| OD05L3877 | RELIANCE | 124.73 | 92.20 | 11500.11 | 03-01-2026 |
| N/A | HIGHWAYH | 0.00 | 92.63 | 0.00 | 26-08-2025 |
| OD05AN4777 | BPCL | 300.00 | 87.80 | 26340.00 | 24-02-2026 |
| N/A | RELIANCE | 327.34 | 92.20 | 30180.75 | 30-09-2025 |
| N/A | RELIANCE | 202.00 | 94.10 | 19008.20 | 11-11-2025 |
| OD04F8377 | RELIANCE | 95.00 | 87.83 | 8343.85 | 25-03-2026 |
| OD04F8377 | KCCL | 300 | 88 | 26400.00 | 02-03-2026 |
| OD05L5677 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 23-03-2026 |
| OD05M2977 | RK FILLING STATION | 120.00 | 92.37 | 11084.40 | 27-01-2026 |
| N/A | KCCL | 200 | 88 | 17600.00 | 09-02-2026 |
| N/A | BPCL | 30.00 | 87.80 | 2634.00 | 26-11-2025 |
| N/A | RELIANCE | 10.20 | 87.83 | 895.87 | 22-08-2025 |
| N/A | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 25-06-2025 |
| N/A | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 26-09-2025 |
| OD05CA9777 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 10-01-2026 |
| OD05BJ6877 | RK FILLING STATION | 145.00 | 92.37 | 13393.65 | 14-01-2026 |
| OD05T1477 | RK FILLING STATION | 25.00 | 92.37 | 2309.25 | 10-01-2026 |
| OD05S0277 | RK FILLING STATION | 55.00 | 92.37 | 5080.35 | 01-12-2025 |
| N/A | KCCL | 300 | 88 | 26400.00 | 23-02-2026 |
| N/A | RELIANCE | 115.00 | 94.10 | 10821.50 | 15-09-2025 |
| OD05CA0477 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 21-02-2026 |
| OD05BK4177 | KCCL | 250.00 | 87 | 21750.00 | 20-01-2026 |
| OD05AA4777 | KCCL | 300 | 88 | 26400.00 | 25-03-2026 |
| N/A | RELIANCE | 185.00 | 93.19 | 17240.15 | 23-05-2025 |
| OD05M6577 | RK FILLING STATION | 310.00 | 92.37 | 28634.70 | 17-11-2025 |
| OD05BY7677 | RELIANCE | 215.00 | 94.10 | 20231.50 | 22-11-2025 |
| OD04F8377 | KCCL | 280 | 87 | 24360.00 | 19-12-2025 |
| N/A | RELIANCE | 160.24 | 87.83 | 14073.88 | 29-09-2025 |
| N/A | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 01-08-2025 |
| N/A | KCCL | 292.00 | 87 | 25404.00 | 16-10-2025 |
| OD05T8577 | KCCL | 280 | 87 | 24360.00 | 21-01-2026 |
| N/A | RK FILLING STATION | 175.00 | 92.37 | 16164.75 | 08-08-2025 |
| N/A | RELIANCE | 197.00 | 93.19 | 18358.43 | 28-05-2025 |
| N/A | RK FILLING STATION | 60.00 | 92.37 | 5542.20 | 29-12-2025 |
| N/A | RELIANCE | 182.00 | 94.10 | 17126.20 | 14-10-2025 |
| N/A | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 19-08-2025 |
| N/A | RELIANCE | 20 | 87.83 | 1756.60 | 09-02-2026 |
| N/A | RELIANCE | 205.00 | 94.10 | 19290.50 | 24-10-2025 |
| N/A | DOLPHIN PETROLIUM | 116.00 | 92.92 | 10778.72 | 22-05-2025 |
| OD05BK3477 | RK FILLING STATION | 105.00 | 92.37 | 9698.85 | 08-01-2026 |
| OD05AK2977 | RELIANCE | 30.00 | 87.83 | 2634.90 | 15-01-2026 |
| OD05BK4077 | RELIANCE | 218.00 | 91.20 | 19881.60 | 06-12-2025 |
| OD05S9277 | KCCL | 600 | 87 | 52200.00 | 29-12-2025 |
| OD05AT2977 | RK FILLING STATION | 75.00 | 92.37 | 6927.75 | 30-01-2026 |
| OD05T2077 | RELIANCE | 30.00 | 87.83 | 2634.90 | 28-02-2026 |
| N/A | KCCL | 266.00 | 87 | 23142.00 | 03-11-2025 |
| N/A | RELIANCE | 210.00 | 93.19 | 19569.90 | 13-06-2025 |
| N/A | Unknown Pump | 0 | 0 | 0 | 30-10-2025 |
| OD05AA4777 | BPCL | 80.00 | 87.80 | 7024.00 | 19-01-2026 |
| N/A | BPCL | 33.00 | 87.80 | 2897.40 | 23-05-2025 |
| N/A | HIGHWAYH | 0.00 | 92.63 | 0.00 | 23-08-2025 |
| OD05AA4777 | RELIANCE | 80.00 | 87.83 | 7026.40 | 27-02-2026 |
| OD05S8377 | BPCL | 95.00 | 87.80 | 8341.00 | 26-02-2026 |
| N/A | RK FILLING STATION | 130.00 | 92.37 | 12008.10 | 13-08-2025 |
| N/A | KCCL | 300.00 | 87 | 26100.00 | 17-10-2025 |
| N/A | Unknown Pump | 0 | 0 | 0 | 03-09-2025 |
| OD05BK4377 | KCCL | 250 | 88 | 22000.00 | 26-02-2026 |
| N/A | RELIANCE | 238.00 | 94.05 | 22383.90 | 18-07-2025 |
| OD05BZ7977 | RELIANCE | 522.47 | 87.83 | 45888.54 | 22-01-2026 |
| N/A | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 04-06-2025 |
| OD05AT2977 | RK FILLING STATION | 200.00 | 92.37 | 18474.00 | 23-12-2025 |
| N/A | RK FILLING STATION | 50.00 | 92.37 | 4618.50 | 23-06-2025 |
| OD05AN4777 | RELIANCE | 247.44 | 87.83 | 21732.66 | 19-01-2026 |
| OD05P8377 | RELIANCE | 95.00 | 87.83 | 8343.85 | 26-02-2026 |
| N/A | KCCL | 300.00 | 87 | 26100.00 | 25-09-2025 |
| OD05S9277 | RELIANCE | 95.00 | 87.83 | 8343.85 | 02-03-2026 |
| OD04D0277 | RELIANCE | 36.00 | 87.83 | 3161.88 | 29-12-2025 |
| N/A | DOLPHIN PETROLIUM | 74.00 | 92.75 | 6863.50 | 30-06-2025 |
| N/A | RELIANCE | 175.00 | 91.20 | 15960.00 | 10-06-2025 |
| OD05AK3877 | KCCL | 300 | 87 | 26100.00 | 20-01-2026 |
| N/A | BPCL | 35.00 | 87.80 | 3073.00 | 25-11-2025 |
| OD05AT3877 | HIGHWAYH | 277.00 | 92.45 | 25608.65 | 24-01-2026 |
| OD05CA0477 | RELIANCE | 328.21 | 92.20 | 30260.96 | 22-12-2025 |
| OD05AN4777 | RELIANCE | 284.64 | 87.83 | 24999.93 | 03-03-2026 |
| OD05Q5077 | RK FILLING STATION | 165.00 | 92.37 | 15241.05 | 17-11-2025 |
| OD05BC0577 | RK FILLING STATION | 55.00 | 92.37 | 5080.35 | 06-01-2026 |
| N/A | RK FILLING STATION | 30.00 | 92.37 | 2771.10 | 17-10-2025 |
| N/A | BPCL | 51.00 | 87.80 | 4477.80 | 17-06-2025 |
| N/A | RK FILLING STATION | 180.00 | 92.37 | 16626.60 | 11-11-2025 |
| OD05S8377 | KCCL | 300 | 87 | 26100.00 | 16-01-2026 |
| OD05BJ5977 | Unknown Pump | 0 | 0 | 0 | 17-11-2025 |
| N/A | RELIANCE | 234.00 | 94.10 | 22019.40 | 30-09-2025 |
| N/A | Unknown Pump | 0 | 0 | 0 | 23-07-2025 |
| N/A | BPCL | 8.00 | 87.80 | 702.40 | 19-05-2025 |
| OD05L3877 | RK FILLING STATION | 190.00 | 92.37 | 17550.30 | 05-01-2026 |
| OD05AJ6577 | RELIANCE | 63 | 87.83 | 5533.29 | 22-01-2026 |
| OD05S9277 | KCCL | 250 | 87 | 21750.00 | 21-01-2026 |
| OD05AT2977 | RK FILLING STATION | 50.00 | 92.37 | 4618.50 | 15-11-2025 |
| OD05AT3877 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 02-01-2026 |
| OD05L5677 | RK FILLING STATION | 230.00 | 92.37 | 21245.10 | 02-12-2025 |
| N/A | Unknown Pump | 0 | 0 | 0 | 18-07-2025 |
| OD05AN4777 | KCCL | 300 | 87 | 26100.00 | 22-01-2026 |
| N/A | KCCL | 300.00 | 88 | 26400.00 | 07-02-2026 |
| N/A | RK FILLING STATION | 297.57 | 92.37 | 27486.54 | 03-09-2025 |
| OD05T1377 | RK FILLING STATION | 230.00 | 92.37 | 21245.10 | 13-01-2026 |
| OD05AT2977 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 06-12-2025 |
| N/A | RK FILLING STATION | 75.00 | 92.37 | 6927.75 | 13-08-2025 |
| OD05L3877 | RK FILLING STATION | 125.00 | 92.37 | 11546.25 | 24-12-2025 |
| N/A | BPCL | 15.00 | 87.80 | 1317.00 | 25-11-2025 |
| OD05AJ6577 | KCCL | 300 | 87 | 26100.00 | 15-01-2026 |
| OD05BV0477 | KCCL | 300 | 88 | 26400.00 | 27-02-2026 |
| N/A | RK FILLING STATION | 185.00 | 92.37 | 17088.45 | 28-06-2025 |
| N/A | RELIANCE | 0.00 | 94.10 | 0.00 | 04-11-2025 |
| N/A | KCCL | 300.00 | 87 | 26100.00 | 29-10-2025 |
| OD04F8377 | RELIANCE | 171.00 | 87.83 | 15018.93 | 25-03-2026 |
| N/A | Unknown Pump | 0 | 0 | 0 | 19-09-2025 |
| OD05AM5677 | RK FILLING STATION | 95.00 | 92.37 | 8775.15 | 12-01-2026 |
| N/A | Unknown Pump | 0 | 0 | 0 | 08-10-2025 |
| OD05R0277 | DOLPHIN PETROLIUM | 64.00 | 92.75 | 5936.00 | 21-11-2025 |
| OD05S0277 | RELIANCE | 189.80 | 92.20 | 17499.56 | 22-12-2025 |
| OD05AK2977 | BPCL | 310.00 | 87.80 | 27218.00 | 05-02-2026 |
| OD05BC0477 | RK FILLING STATION | 135.00 | 92.37 | 12469.95 | 12-01-2026 |
| N/A | RELIANCE | 7.97 | 87.83 | 700.01 | 10-10-2025 |
| N/A | BPCL | 50.00 | 87.80 | 4390.00 | 07-02-2026 |
| N/A | RK FILLING STATION | 170.00 | 92.37 | 15702.90 | 01-09-2025 |
| N/A | BPCL | 40.00 | 87.80 | 3512.00 | 15-05-2025 |
| N/A | KCCL | 300 | 88 | 26400.00 | 07-02-2026 |
| N/A | RELIANCE | 299.43 | 87.83 | 26298.94 | 26-11-2025 |
| N/A | RELIANCE | 324.84 | 91.20 | 29625.41 | 16-06-2025 |
| OD05AT4777 | KCCL | 300 | 87 | 26100.00 | 06-02-2026 |
| N/A | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 08-08-2025 |
| N/A | BPCL | 13.00 | 87.80 | 1141.40 | 14-07-2025 |
| OD05Q5077 | RK FILLING STATION | 75.00 | 92.37 | 6927.75 | 12-03-2026 |
| OD05BJ5977 | RELIANCE | 97.61 | 92.20 | 8999.64 | 16-12-2025 |
| N/A | RELIANCE | 187.00 | 94.10 | 17596.70 | 24-10-2025 |
| N/A | RELIANCE | 30.00 | 87.83 | 2634.90 | 09-10-2025 |
| N/A | RELIANCE | 188.00 | 93.19 | 17519.72 | 13-06-2025 |
| OD05L5677 | RK FILLING STATION | 160.00 | 92.37 | 14779.20 | 24-12-2025 |
| N/A | BPCL | 62.00 | 87.80 | 5443.60 | 10-06-2025 |
| OD05BK4077 | RELIANCE | 24.00 | 92.20 | 2212.80 | 04-02-2026 |
| N/A | RK FILLING STATION | 20.00 | 92.37 | 1847.40 | 30-06-2025 |
| OD05P7477 | RK FILLING STATION | 85.00 | 92.37 | 7851.45 | 29-11-2025 |
| N/A | SRI RAM HIGHWAY SERVICE | 77.00 | 92.75 | 7141.75 | 10-06-2025 |
| N/A | RK FILLING STATION | 210.00 | 92.37 | 19397.70 | 19-08-2025 |
| N/A | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 03-10-2025 |
| OD05P8377 | RELIANCE | 250.00 | 87.83 | 21957.50 | 15-01-2026 |
| N/A | RELIANCE | 66.00 | 92.20 | 6085.20 | 18-08-2025 |
| OD05T1477 | RK FILLING STATION | 175.00 | 92.37 | 16164.75 | 24-01-2026 |
| N/A | RELIANCE | 205.00 | 94.05 | 19280.25 | 18-07-2025 |
| N/A | RELIANCE | 0.00 | 94.10 | 0.00 | 17-09-2025 |
| N/A | BPCL | 33.00 | 87.80 | 2897.40 | 29-09-2025 |
| N/A | Unknown Pump | 0 | 0 | 0 | 25-07-2025 |
| N/A | RELIANCE | 177.00 | 91.20 | 16142.40 | 10-06-2025 |
| OD05AB2977 | BPCL | 30.00 | 87.80 | 2634.00 | 26-02-2026 |
| N/A | BPCL | 0.00 | 87.80 | 0.00 | 09-09-2025 |
| OD05Q5077 | RELIANCE | 54.22 | 92.20 | 4999.08 | 02-01-2026 |
| OD04D0277 | KCCL | 300 | 88 | 26400.00 | 24-03-2026 |
| OD05AB2977 | KCCL | 300 | 87 | 26100.00 | 20-01-2026 |
| N/A | RK FILLING STATION | 185.00 | 92.37 | 17088.45 | 21-05-2025 |
| OD05S0277 | RK FILLING STATION | 60.00 | 92.37 | 5542.20 | 06-01-2026 |
| OD05L3877 | RK FILLING STATION | 230.00 | 92.37 | 21245.10 | 15-11-2025 |
| N/A | RK FILLING STATION | 80.00 | 92.37 | 7389.60 | 09-08-2025 |
| OD05BJ6877 | RK FILLING STATION | 105.00 | 92.37 | 9698.85 | 17-12-2025 |
| OD05BJ5977 | RK FILLING STATION | 135.00 | 92.37 | 12469.95 | 03-02-2026 |
| OD05AT2977 | RELIANCE | 70.00 | 92.20 | 6454.00 | 02-01-2026 |
| N/A | KCCL | 300 | 88 | 26400.00 | 23-02-2026 |
| N/A | KCCL | 120.04 | 87 | 10443.48 | 26-09-2025 |
| N/A | RELIANCE | 188.00 | 94.10 | 17690.80 | 06-09-2025 |
| OD05S0277 | RK FILLING STATION | 175.00 | 92.37 | 16164.75 | 24-01-2026 |
| N/A | Unknown Pump | 0 | 0 | 0 | 15-05-2025 |
| OD05AT2977 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 04-02-2026 |
| OD05BK4177 | RELIANCE | 40.00 | 87.83 | 3513.20 | 28-02-2026 |
| OD05AM5677 | RK FILLING STATION | 70.00 | 92.37 | 6465.90 | 09-01-2026 |
| OD05BC0477 | RK FILLING STATION | 95.00 | 92.37 | 8775.15 | 31-01-2026 |
| OD05BK3477 | RK FILLING STATION | 105.00 | 92.37 | 9698.85 | 29-11-2025 |
| N/A | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 08-08-2025 |
| OD05BV0477 | RELIANCE | 225.00 | 87.83 | 19761.75 | 02-03-2026 |
| N/A | HIGHWAYH | 280.31 | 92.63 | 25965.12 | 29-09-2025 |
| OD05AN4777 | RELIANCE | 115.00 | 87.83 | 10100.45 | 06-02-2026 |
| OD05Y4777 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 30-03-2026 |
| OD05AM8354 | DOLPHIN PETROLIUM | 190.00 | 92.75 | 17622.50 | 21-11-2025 |
| N/A | BPCL | 45.00 | 87.80 | 3951.00 | 25-11-2025 |
| N/A | BPCL | 30.00 | 87.80 | 2634.00 | 22-07-2025 |
| OD05AT3877 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 17-12-2025 |
| OD05CA9777 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 02-02-2026 |
| N/A | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 06-11-2025 |
| OD05AD2977 | RK FILLING STATION | 227.00 | 92.37 | 20967.99 | 08-01-2026 |
| N/A | RK FILLING STATION | 321.37 | 92.37 | 29684.95 | 01-07-2025 |
| N/A | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 06-11-2025 |
| OD05P8377 | RELIANCE | 80.00 | 87.83 | 7026.40 | 06-02-2026 |
| N/A | RELIANCE | 188.00 | 94.10 | 17690.80 | 04-09-2025 |
| OD05BK3477 | SRI RAM HIGHWAY SERVICE | 192.00 | 92.75 | 17808.00 | 18-03-2026 |
| OD05AD3877 | RK FILLING STATION | 110.00 | 92.37 | 10160.70 | 25-12-2025 |
| N/A | RK FILLING STATION | 185.00 | 92.37 | 17088.45 | 06-11-2025 |
| OD05AB2977 | KCCL | 300.00 | 87 | 26100.00 | 16-01-2026 |
| OD05M6577 | RK FILLING STATION | 190.00 | 92.37 | 17550.30 | 09-03-2026 |
| OD05S8377 | RELIANCE | 80.00 | 87.83 | 7026.40 | 21-01-2026 |
| OD05BK4377 | BPCL | 40.00 | 87.80 | 3512.00 | 26-02-2026 |
| OD05BC0577 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 26-12-2025 |
| N/A | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 13-11-2025 |
| OD05T1477 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 03-01-2026 |
| N/A | RELIANCE | 233.40 | 87.83 | 20499.52 | 09-10-2025 |
| OD05L3877 | RK FILLING STATION | 175.00 | 92.37 | 16164.75 | 23-12-2025 |
| N/A | KCCL | 300 | 88 | 26400.00 | 07-02-2026 |
| OD05AB2977 | RELIANCE | 30.00 | 87.83 | 2634.90 | 26-02-2026 |
| OD05AT3877 | HIGHWAYH | 280 | 92.45 | 25886.00 | 01-04-2026 |
| OD05BV0477 | BPCL | 80.00 | 87.80 | 7024.00 | 19-01-2026 |
| N/A | BPCL OTP | 9.99 | 87.85 | 877.62 | 23-10-2025 |
| OD05AK2977 | BPCL | 140.00 | 87.80 | 12292.00 | 31-03-2026 |
| N/A | BPCL | 20.00 | 87.80 | 1756.00 | 25-11-2025 |
| OD05AK5477 | DOLPHIN PETROLIUM | 246.00 | 92.75 | 22816.50 | 22-11-2025 |
| N/A | RELIANCE | 53.00 | 92.20 | 4886.60 | 22-07-2025 |
| N/A | BPCL | 28.00 | 87.80 | 2458.40 | 08-11-2025 |
| OD05AD2977 | RK FILLING STATION | 230.00 | 92.37 | 21245.10 | 17-02-2026 |
| N/A | Unknown Pump | 0 | 0 | 0 | 27-09-2025 |
| OD05S8377 | KCCL | 300 | 88 | 26400.00 | 25-03-2026 |
| N/A | RELIANCE | 95.00 | 95 | 9025.00 | 23-02-2026 |
| OD05S9277 | RELIANCE | 245.00 | 87.83 | 21518.35 | 25-03-2026 |
| OD05CA0477 | RK FILLING STATION | 355.00 | 92.37 | 32791.35 | 22-12-2025 |
| OD05S8377 | KCCL | 300 | 87 | 26100.00 | 21-01-2026 |
| OD05AD3877 | SRI RAM HIGHWAY SERVICE | 210.00 | 92.75 | 19477.50 | 26-03-2026 |
| OD04F8377 | KCCL | 300 | 88 | 26400.00 | 02-03-2026 |
| N/A | BPCL | 10.00 | 87.80 | 878.00 | 02-09-2025 |
| OD05AT2977 | RELIANCE | 62.91 | 92.20 | 5800.30 | 22-12-2025 |
| N/A | BPCL | 12.00 | 87.80 | 1053.60 | 11-10-2025 |
| N/A | Unknown Pump | 0 | 0 | 0 | 26-12-2025 |
| OD05AK3877 | RELIANCE | 30.00 | 87.83 | 2634.90 | 26-02-2026 |
| OD05L5677 | RK FILLING STATION | 230.00 | 92.37 | 21245.10 | 01-12-2025 |
| OD05AT3877 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 24-12-2025 |
| OD05S1177 | RK FILLING STATION | 60.00 | 92.37 | 5542.20 | 08-01-2026 |
| OD05CA0477 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 09-01-2026 |
| N/A | BPCL | 0.00 | 87.80 | 0.00 | 25-11-2025 |
| OD05P8377 | DOLPHIN PETROLIUM | 180.00 | 92.75 | 16695.00 | 22-11-2025 |
| OD05BK3477 | RK FILLING STATION | 35.00 | 92.37 | 3232.95 | 26-12-2025 |
| N/A | RELIANCE | 95.00 | 87.83 | 8343.85 | 23-02-2026 |
| N/A | RELIANCE | 205.00 | 93.19 | 19103.95 | 13-06-2025 |
| N/A | RK FILLING STATION | 55.00 | 92.37 | 5080.35 | 11-10-2025 |
| OD05CE1677 | RELIANCE | 192 | 87.83 | 16863.36 | 10-02-2026 |
| OD05M6577 | RK FILLING STATION | 190.00 | 92.37 | 17550.30 | 27-01-2026 |
| OD05BK3477 | RK FILLING STATION | 40.00 | 92.37 | 3694.80 | 17-02-2026 |
| N/A | RELIANCE | 7.97 | 87.83 | 700.01 | 20-08-2025 |
| N/A | RELIANCE | 60.00 | 87.83 | 5269.80 | 07-02-2026 |
| OD05AD3877 | RK FILLING STATION | 185.00 | 92.37 | 17088.45 | 17-12-2025 |
| OD04D0277 | KCCL | 300 | 87 | 26100.00 | 16-01-2026 |
| OD05BJ5977 | RK FILLING STATION | 145.00 | 92.37 | 13393.65 | 10-02-2026 |
| OD05BK3477 | RK FILLING STATION | 190.00 | 92.37 | 17550.30 | 12-01-2026 |
| OD05M6577 | RK FILLING STATION | 190.00 | 92.37 | 17550.30 | 14-03-2026 |
| N/A | Unknown Pump | 0 | 0 | 0 | 18-09-2025 |
| N/A | RELIANCE | 98.00 | 94.10 | 9221.80 | 13-11-2025 |
| OD05AB2977 | RELIANCE | 30.00 | 87.83 | 2634.90 | 15-01-2026 |
| N/A | KCCL | 300 | 300 | 90000.00 | 25-03-2026 |
| OD05S9277 | RELIANCE | 85.00 | 87.83 | 7465.55 | 29-12-2025 |
| N/A | RK FILLING STATION | 55.00 | 92.37 | 5080.35 | 11-09-2025 |
| OD05BJ6877 | RK FILLING STATION | 0.00 | 92.37 | 0.00 | 17-11-2025 |
| OD05S7777 | DOLPHIN PETROLIUM | 64.00 | 92.75 | 5936.00 | 21-11-2025 |
| N/A | RK FILLING STATION | 125.00 | 92.37 | 11546.25 | 08-08-2025 |
| N/A | RK FILLING STATION | 50.00 | 92.37 | 4618.50 | 09-08-2025 |
| N/A | KCCL | 300 | 88 | 26400.00 | 10-02-2026 |
| OD05T1377 | RK FILLING STATION | 30.00 | 92.37 | 2771.10 | 04-02-2026 |
